← Back to Elections

City Candidates

Loading city candidate list...

Calendar of Reporting Dates (2026)

For candidates registered with the Florida Division of Elections (other than statewide candidates), per s. 106.07, Fla. Stat.

Disclaimer: Campaign finance data is added as soon as possible after each due date. Recently due reports may not appear immediately while filings are processed and published.

Cover Period Report Code Due Date
10/1/25 - 12/31/252025 Q41/12/2026
1/1/26 - 3/31/262026 Q14/10/2026
4/1/26 - 5/31/262026 Q26/10/2026
6/1/26 - 6/12/262026 P16/19/2026
6/13/26 - 6/26/262026 P27/3/2026
6/27/26 - 7/10/262026 P37/17/2026
7/11/26 - 7/17/262026 P47/24/2026
7/18/26 - 7/24/262026 P57/31/2026
7/25/26 - 7/31/262026 P68/7/2026
8/1/26 - 8/13/262026 P78/14/2026
8/14/26 - 8/21/262026 G18/28/2026
8/22/26 - 9/4/262026 G29/11/2026
9/5/26 - 9/18/262026 G39/25/2026
9/19/26 - 10/2/262026 G410/9/2026
10/3/26 - 10/16/262026 G510/23/2026
10/17/26 - 10/29/262026 G610/30/2026

Termination Reports

Cover Period Report Code Due Date
After April QualifyingTR7/23/2026
After June QualifyingTR9/10/2026
Primary ElectionTR11/16/2026
General ElectionTR2/1/2027