← Back to Elections
City Candidates
Loading city candidate list...
Calendar of Reporting Dates (2026)
For candidates registered with the Florida Division of Elections (other than statewide candidates), per s. 106.07, Fla. Stat.
Disclaimer: Campaign finance data is added as soon as possible after each due date. Recently due reports may not appear immediately while filings are processed and published.
| Cover Period | Report Code | Due Date |
|---|---|---|
| 10/1/25 - 12/31/25 | 2025 Q4 | 1/12/2026 |
| 1/1/26 - 3/31/26 | 2026 Q1 | 4/10/2026 |
| 4/1/26 - 5/31/26 | 2026 Q2 | 6/10/2026 |
| 6/1/26 - 6/12/26 | 2026 P1 | 6/19/2026 |
| 6/13/26 - 6/26/26 | 2026 P2 | 7/3/2026 |
| 6/27/26 - 7/10/26 | 2026 P3 | 7/17/2026 |
| 7/11/26 - 7/17/26 | 2026 P4 | 7/24/2026 |
| 7/18/26 - 7/24/26 | 2026 P5 | 7/31/2026 |
| 7/25/26 - 7/31/26 | 2026 P6 | 8/7/2026 |
| 8/1/26 - 8/13/26 | 2026 P7 | 8/14/2026 |
| 8/14/26 - 8/21/26 | 2026 G1 | 8/28/2026 |
| 8/22/26 - 9/4/26 | 2026 G2 | 9/11/2026 |
| 9/5/26 - 9/18/26 | 2026 G3 | 9/25/2026 |
| 9/19/26 - 10/2/26 | 2026 G4 | 10/9/2026 |
| 10/3/26 - 10/16/26 | 2026 G5 | 10/23/2026 |
| 10/17/26 - 10/29/26 | 2026 G6 | 10/30/2026 |
Termination Reports
| Cover Period | Report Code | Due Date |
|---|---|---|
| After April Qualifying | TR | 7/23/2026 |
| After June Qualifying | TR | 9/10/2026 |
| Primary Election | TR | 11/16/2026 |
| General Election | TR | 2/1/2027 |